Description
Lens | |
Angle of View | 3.6 mm: 104° x 87° x 47° (diagonal x horizontal x vertical) 6 mm: 62° x 54° x 31° (diagonal x horizontal x vertical) 8 mm: 46° x 40° x 22° (diagonal x horizontal x vertical) |
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.7 m (8.9 ft) 8 mm: 3.5 m (11.5 ft) |
DORI distance | Lens- 3.6 mm- Detect 64 m (210.0 ft) – Observe 25.6 m (84 ft) – Recognize 12.8 m (42 ft) – Identify 6.4 m (21 ft) Lens- 6 mm – Detect 106.7 m (350.1 ft) – Observe 42.7m (140.1 ft) – Recognize 21.3m (69.9 ft) – Identify 10.7m (35.1 ft) Lens- 8 mm – Detect 142.2m (466.5 ft) – Observe 56.9m (186.7 ft) – Recognize 28.4m (93.2 ft)- Identify 14.2m (46.6 ft) |
Focal Length | 3.6 mm; 6 mm; 8 mm |
Iris Type | Fixed iris |
Lens Type | Fixed-focal |
Max Aperture | F2.0 ;F2.0 ;F2.0 |
Mount Type | M12 |
Video | |
BLC Mode | BLC/HLC/DWDR |
Day/Night | Auto switch by ICR |
Defog | Yes |
Frame Rate | CVI: PAL: 4M@25fps; 1080P@25fps; NTSC: 4M@30fps; 1080P@30fps AHD: PAL: 4M@25fps; NTSC: 4M@30fps TVI: PAL: 4M@25fps; NTSC: 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto; manual |
Mirror | Off/On |
Noise Reduction | 2D DNR |
Privacy Mask | Off/On (8 area, rectangle) |
Resolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
Smart IR | Yes |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
WDR | DWDR |
White Balance | Auto; manual |
Camera Features | |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
Illumination Distance | 80 m (262.5 ft) |
Illuminator Number | 2 |
Illuminator On/Off Contro | Auto; manual |
Image Sensor | 1/2.7 inch CMOS |
Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–87° Rotation: 0°–360° |
Pixel | 2560(H)×1440(V), 4MP |
S/N Ratio | >65dB |
Scanning System | Progressive |