Description
| JVS-A410-YWC | ||
| Camera | Image Sensor | 1/3″ CMOS Sensor |
| Image Resolution | 2688×1520 | |
| Effective Pixels | 4MP | |
| TV System | PAL/NTSC | |
| Electronic Shutter | 1/25s~1/100,000s | |
| S/N Ratio | ≥38.3dB | |
| Min.illumination | 0.01 Lux (IR ON) | |
| Scanning System | Progressive Scan | |
| Focus Length | Board Lens 3.6mm/F2.0 | |
| Lens | Focus Control | Fixed |
| Lens Type | Fixed | |
| Pixels | 2M Pixel | |
| Auto Iris Support | N/A | |
| Infrared SMD LED | 14µ x 12 PCS | |
| Night Vison | Infrared Distance | 25M |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Day & Night | Auto (ICR) / Color / B&W | |
| Camera Features | OSD Menu Language | Optional |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 2D NR | |
| Picture Adjustment | N/A | |
| WDR | YES | |
| OSD Support | Optional | |
| UTC | Optional | |
| Housing | Plastic | |
| General | Bracket | YES |
| Dual Voltage | N/A | |
| IR Cut Filter | YES | |
| Heater | N/A | |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,230mA | |
| Dimension | 180*75*85 | |
| Weight | ≤230g | |
