Description
Video | |
Image Sensor | 1/3″ CMOS Sensor |
Max Resolution | 2560×1792 |
Effective Pixels | 5.0MP |
Compression Standard | H.264/H.265 |
Framerate | 25fps |
Bitrate | Main Stream: 317Kbps ~ 8MbpsSub Stream: 68Kbps~2728Kbps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm, 6mm |
FOV | 3.6mm:H 80°, V 41.1°, D 94.6°6mm:H 49.7°, V 26.6°, D 57.3° |
Function | |
Audio Codec | G.711U/G.711A (default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
Privacy Mask | Support up 8 areas |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Intelligent Analysis | Support Region Intrusion Detection, Line Crossing Detection, Video Blocking Detection,
People Counting |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management,
Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
SD Card | Support 512GB |
VQC Technology | Support |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4 White LEDs + 4 IR LEDs |
IR Distance | Up to 50 Meters |
Waterproof Level | IP67 |