Description
Wireless | |
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | Up to 300Mbps |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rates | 802.11n: 40MHz (300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) (11Mbps, 9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Modes | AP, Repeater, AP+WDS, WDS, Client, Multi-SSID |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Hardware | |
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interfaces | 1 * 10/100Mbps Auto MDI/MDIX RJ45 WAN port 4 * 10/100Mbps Auto MDI/MDIX RJ45 LAN port |
LED Indicators | PWR, WLAN, LAN1-LAN4, WAN, WPS |
Buttons | WPS, Default |
Antennas | 3* 5dBi Fixed Antenna |
Power Supply | DC 9V/500mA (Output) |
Software | |
WAN Type | DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access, WISP |
Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
QoS | WMM, Bandwidth Control |
Access Control | IP/MAC/Domain Filtering |
VPN Pass-through | PPTP, L2TP, IPSec |
Others | IPTV, Dynamic DNS, Static Routing, WOL, Backup & Restore, Firmware Upgrad |