Description
| Printing Features | ||
| Warm-Up Time | 31 seconds | |
| First Printout Time | 8.8 seconds | |
| Resolution | 600 dpi | |
| Paper Handling | ||
| Sizes | Standard paper tray(s): A3, A4, A5 | |
| Weight | Standard paper tray(s):52 – 105 g/m²
Bypass tray: 52 – 216 g/m² |
|
| Input Capacity | Standard: 350 sheets Maximum: 1,350 sheets |
|
| Output capacity | Standard: 250 sheets | |
| Number of Paper Tray(s) | A3, A4, A5, A6 | |
| Copying Features | ||
| Copy Speed | 20 CPM | |
| Resolution | Up to 600 dpi | |
| Maximum Number of Copies | Up to 99 copies | |
| Scan Features | ||
| Scan Technology | Bundled Drivers TWAIN, SANE, Network TWAIN Interface Standard: USB 2.0 Option: Ethernet 10-base-T/100 base-TX (DDST Unit) File formats TIFF, JPEG, PDF Scan to Email |
|
| Resolution | Maximum 600 dpi | |
| Speed | Maximum 6 originals per minute | |
| Max Document Size | Maximum 15 originals per minute | |
| Physical Specification | ||
| Dimensions (W x D x H) | 587 x 581 x 461 mm | |
| Weight | 28.5 kg | |
| Warranty Information | ||
| Warranty | 01 year | |
