Description
| Key Features | ||
| Capacity | 480 GB | |
| Form Factor | 2.5″ | |
| Flash Type | 3D NAND flash | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read Speed (Max.) 540 MB/s Write Speed (Max.) 500 MB/s |
|
| Physical Specification | ||
| Dimension | 100 mm x 69.85 mm x 6.8 mm (3.94″ x 2.75″ x 0.28″) | |
| Weight | 63 g (2.22 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
Description
Transcend SSD220S 2.5″ SSD SATA III 6Gb/s Internal 480GB SSD
- Capacity 480GB
- Dimensions 100mm × 69.85mm × 6.8mm (3.94″ x 2.75″ x 0.28″)
- Weight (max.) 63g (2.22oz)
- Storage Media TLC NAND flash memory
- Operating Voltage DC 5V
- Operating Temperature 0°C (32°F) to 60°C (140°F)
- Certificates CE, FCC, BSMI
Note: Speed may vary due to host hardware, software, usage, and storage capacity.
