Description
| JVS-A835-YWC | ||
| Camera | Image Sensor | 1/ 2.7″ CMOS Sensor |
| Image Resolution | 1920×1080 | |
| Effective Pixels | 2.0MP | |
| TV System | PAL/NTSC | |
| Electronic Shutter | 1/10s~1/100,000s | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | Lens | Board Lens 3.6mm/F2.0 |
| Lens Type | Fixed | |
| Auto Iris Support | N/A | |
| Night Vision | Infrared SMD LED | 14µ x 12 PCS |
| Infrared Distance | 15 – 25M | |
| IR Cut Filter | Yes | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Day & Night | Auto (ICR) / Color / B&W | |
| Camera Features | OSD Menu Language | Optional |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Picture Adjustment | N/A | |
| WDR | Yes | |
| OSD Support | Optional | |
| UTC | Optional | |
| General | Housing | Plastic |
| Operation Temperature | -100C ~ 500C Rh 95% Max | |
| Storage Temperature | -200C ~ 600C Rh 95% Max | |
| Power Source | DC12V±10%,230mA | |
| Dimension | 100x100x85mm | |
| Weight | ≤190g | |
