Description
| Printing Features | ||
| Print Speed | Black (normal, letter) : Up to 19 ppm Black (normal, A4) : Up to 18 ppm Black (Portrait, A5) : Up to 7 ppm Footnote number (A5) : [8] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
|
| First Printout Time | First page out black (letter, ready) :As fast as 8.1 sec First page out black (A4, ready) : As fast as 8.4 sec First page out black (letter, sleep) : As fast as 8.2 sec |
|
| Processor Speed | 500MHz | |
| Resolution | Print quality black (normal) :Up to 600 x 600 dpi Print quality black (best) :Up to 600 x 600 dpi |
|
| Print Technology | HP LaserJet Pro | |
| Duty cycle (monthly) | 8000 pages | |
| Display | LED | |
| Interface | Speed USB 2.0 port | |
| Paper Handling | ||
| Sizes | Media sizes supported (metric) A4; A5; A6; Envelopes (C5, DL); Custom Media sizes, custom (metric) 105 x 148 to 216 to 297 mm |
|
| Types | Plain paper, envelope, postcard, label | |
| Weight | 3.8 Kg | |
| Input Capacity | Up to 150 sheets | |
| Output capacity | Up to 100 sheets | |
| Number of Paper Tray(s) | 1 | |
| Monthly Print Volume | Up to 8000 pages | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 346 x 159 x 189mm | |
| Weight | 3.8 kg | |
| Voltage | 220V – 240V nominal at +/-10% (min 198V, Max 264V), 50 – 60Hz nominal at +/- 3Hz (min 47Hz, max 63Hz) Power consumption: 210 watts (active printing), 2.2 watts (ready), 0.4 watts (sleep), 0.1 watts (manual-off), 0.1 watts (auto-off/manual-on), 0.4watts (auto-off/wake on USB) |
|
| Warranty Information | ||
| Supplies | ||
| Cartridge/ Toner Model No. | Toner #48A Black | |
