Description
Specification
| General | ||
| Power | EPA ENERGY STAR TEC Value: 1.2 kWh/Week AC 120V 50/60Hz |
|
| Dimensions | 14.0″ x 14.2″ x 7.2″ | |
| Weight | 15lbs | |
| Color | Black | |
| Print Speed | 30 ppm | |
| First-Print-Out Time | 8.5 sec | |
| Duplex Printing | Yes | |
| Paper Handling | ||
| Paper Size | Letter, Legal, Executive, A4, A5, A6, B5, B6 | |
| Paper Type | Plain, Bond, Envelopes, Labels | |
| Paper Weight | 16-28 lbs. (bond) | |
| Input Capacity | 250 sheets | |
| Output Capacity | 100 sheets | |
| Monthly Print Volume | 250 to 2,000 pages | |
| Duty-Cycle | 10,000 pages | |
| Connectivity | ||
| USB | Hi-Speed USB 2.0 | |
| Refill Supplies | ||
| Toner | TN-2355 (2600pg) , TN-2305(1200pg), Drum-DR-2305( 10000pg) | |
| Warranty | ||
| Warranty | 1 Year | |
